Description et exigences
Position Summary | |||||||
MetLife established a Global capability center (MGCC) in India to scale and mature Data & Analytics, technology and operations capabilities in a cost-effective manner and make MetLife future ready. The center is integral to Global Technology and Operations with a focus to protect & build MetLife IP, promote reusability and drive experimentation and innovation. The Data & Analytics team in India mirrors the Global D&A team with an objective to drive business value through trusted data, scaled capabilities, and actionable insights. The operating models consists of business aligned data officers- US, Japan and LatAm & Corporate functions enabled by enterprise COEs- data engineering, data governance and data science
Role Value Proposition:
Platform Support Engineer plays a critical role in the Data & Analytics life cycle. The role requires one to demonstrate expertise in Either Cognos or IDQ or Atacamma or Collibra platform administration, monitoring, troubleshooting, and user support.Besides contributing in individual capacity to support wide ranging business problems, this role also leads and develops Data and Analytics talent | |||||||
Job Responsibilities | |||||||
• Provide administration, monitoring, and support for Either Cognos or IDQ or Atacamma or Collibra platform • Support user onboarding, access control, and training to drive adoption. • Monitor platform performance, availability, and user access, ensuring compliance with SLAs. • Perform incident triage, troubleshooting, and resolution for governance and quality platform issues. • Manage platform configuration, upgrades, patches, and integrations with enterprise data systems. • Work with vendors ( Cognos or IDQ or Atacamma or Collibra or informatica) and internal engineering teams to escalate and resolve complex issues. • Document and maintain runbooks, support procedures • Communication skills, analytical skills, structured problem-solving skills. • Storytelling, Partner, Stakeholder engagement experience • Provide people leadership: coach, develop and engage talent. | |||||||
| |||||||
Knowledge, Skills and Abilities | |||||||
Education | Bachelors degree in computer science, information technology or equivalent educational qualification | ||||||
Technical Skills and Experience | • Cognos or IDQ or Atacamma or Collibra or informatica administration (installation, configuration, patching, upgrades, monitoring) • Knowledge of incident management and ITSM tools (ServiceNow, AzDo) • SQL for basic troubleshooting, validation, and metadata checks • Communication skills, analytical skills, structured problem-solving skills. • Storytelling, Partner, Stakeholder engagement experience • People leadership: talent development & engagement experience | ||||||
Good to Have (Preferred)
|
• Exposure to scripting/automation (Python, Shell, PowerShell) for monitoring and support tasks | ||||||
Recognized on Fortune magazine's list of the "World's Most Admired Companies" and Fortune World’s 25 Best Workplaces™, MetLife, through its subsidiaries and affiliates, is one of the world’s leading financial services companies; providing insurance, annuities, employee benefits and asset management to individual and institutional customers. With operations in more than 40 markets, we hold leading positions in the United States, Latin America, Asia, Europe, and the Middle East.
Our purpose is simple - to help our colleagues, customers, communities, and the world at large create a more confident future. United by purpose and guided by our core values - Win Together, Do the Right Thing, Deliver Impact Over Activity, and Think Ahead - we’re inspired to transform the next century in financial services. At MetLife, it’s #AllTogetherPossible. Join us!